Name of the University |
Alagappa University
|
Type of Exams |
Semester Exams
|
Courses |
UG and PG Courses
|
Alagappa University Result | Online |
Result Availability Status | Available |
Official Website |
https://alagappauniversity.ac.in/
|
Alagappa University UG Result Link |
https://www.alagappauniversity.ac.in/examinations/exam-results
|
Alagappa University Result Date | May 2025 |
Alagappa University student Login | https://mis.alagappauniversity.ac.in/distance/student_main.php |
Alagappa University Result link | www.alagappauniversity.ac.in/examinations/exam-results |
Alagappa University Result 2025
Application for Obtaining Photocopy of Evaluated Answer Scripts | Pending |
Application for Special Supplementary Examination | View |
Alagappa University offers UG, PG, and PhD programs in various fields, such as arts, commerce, science, and management. The university released the Result 2025 for the Regular DDE exam and Revaluation at www.alagappauniversity.ac.in. Students check their 2025 Supplementary Examination Result, Examination Result, and Revaluation Examination. Candidates must have an enrollment number to download the result. As per UGC new guidelines students of all programmes / mode of study are offered 2 years grace period to clear their backlog papers beyond the scheduled duration of their courses. Students can check Alagappa University Result link https://www.alagappauniversity.ac.in/examinations/exam-results for UG, PG and DDE course.
- Application for Obtaining Photocopy of Evaluated Answer Scripts
- Application for Special Supplementary Examination
November 2024 | 22-01-2025 | Ph.d. Coursework Examination | View Result |
November 2024 | 06-12-2024 | Results | View Result |
Alagappa University DDE Result
- Visit https://mis.alagappauniversity.ac.in/distance_results/index.php
- Enter Register Number
- Enter the above captcha code.
- Click on the “Get Result”
Application for Special Supplementary Examination
Alagappa University Examination Form
University Departments | Online Applications for Examination (UG / PG)ย |
Affiliated Colleges | Private Examination Application Formย |
Distance Education | Online Applications for Examination (UG / PG)ย |
Online Programme | Online Applications for Examination (UG / PG)ย |
Collaborative Programmes | Online Applications for Examination (UG / PG)ย |
www.alagappauniversity.ac.in/examinations/ Affiliated Colleges
Application for Obtaining Photocopy of Evaluated Answer Scripts | View |
Application for Special Supplementary Examination | View |
Application for Revaluation | View |
A. Time Limit and Fee for Revaluation
- Photocopy of Answer Script: You can apply within 7 days from the result date. The fee is Rs. 500 per paper.
- Revaluation (After Photocopy): Apply within 7 days after receiving the Photocopy. The fee is Rs. 500 per paper.
- Direct Revaluation (Without Photocopy): Apply within 7 days from the result date. The fee is Rs. 600 per paper.
B. Grace Period for Clearing Backlog Papers
- According to new UGC guidelines, students in all programs and study modes get a 2-year grace period to clear backlog papers after their course duration.
- This rule applies to students admitted from the 2017-18 academic year onwards.
Sl. No. | Month & Year | Date of Publication | Description | Option |
1 | Nov-24 | 20-12-2024 | PG Examination Result | View Result |
www.alagappa university.ac.in exam Time Table April 2025
Date | Session | Subject Code | Title of the Paper | PaperType |
UG, PG., PROGRAMMES – NON – MAJORE ELECTIVES | ||||
07-04-2025 | FN | 24MBM2N1 | LIFESTYLE DISEASE AND MANAGEMENT | T |
07-04-2025 | FN | 24MHR2N1 | HUMAN RESOURCE DEVELOPMENT | T |
07-04-2025 | FN | 301NM2 | ย VISUAL MERCHANDISING | T |
07-04-2025 | FN | 302NM2 | ย WEB DESIGNING | T |
07-04-2025 | FN | 303NM1 | ย FASHION DESIGNING | T |
07-04-2025 | FN | 304NM1 | WEB DESIGNING | T |
07-04-2025 | FN | 311NM2 | ย ADVANCED CATERING SERVICES | T |
07-04-2025 | FN | 316NM1 | ย WOMENS STUDIES FOR COMPETITIVE EXAMINATIONS | T |
07-04-2025 | FN | 411NM1 | NATTUPUIRAVIYAL | T |
07-04-2025 | FN | 414NM1 | STREET THEATRE | T |
07-04-2025 | FN | 415NM1 | GENERAL STUDIES FOR COMPETITIVE EXAMINATION | T |
07-04-2025 | FN | 432NM2 | TAMILNADU MURAL PAINTING (PRACTICAL) | P |
07-04-2025 | FN | 452NM1 | SOCIAL ENTREPRENEURSHIP | T |
07-04-2025 | FN | 455NM1 | ECONOMICS FOR COMPETITIVE EXAMINATIONS | T |
07-04-2025 | FN | 464NM1 | DISASTER MANAGEMENT AND MITIGATION | T |
07-04-2025 | FN | 502NM1 | MOLECULAR MODELING AND DRUG DESIGN | T |
07-04-2025 | FN | 509NM1 | BUSINESS SKILLS IN ZOOLOGY | T |
07-04-2025 | FN | 515NM1 | COMMUNICATION AND PRESENTATION SKILLS | T |
07-04-2025 | FN | 525NM1 | MUSHROOM CULTIVATION | T |
07-04-2025 | FN | 530NM2 | AGRICULTURE AND ENVIRONMENTAL MICROBIOLOGY | T |
07-04-2025 | FN | 533NM1 | INTRODUCTION TO NANO SCALE IN SCIENCE AND TECHNOLOGY | T |
07-04-2025 | FN | 540NM1 | BASIC CONCEPTS IN ENERGY SCIENCES | T |
07-04-2025 | FN | 541NM1 | INTRODUCTION TO INFORMATION TECHNOLOGY | T |
07-04-2025 | FN | 542NM1 | ELECTRONICS FOR DAILY LIFE | T |
07-04-2025 | FN | 547NM1 | INTEGRATED FISH FARMING | T |
07-04-2025 | FN | 549NM1 | INTRODUCTION TO PUBLIC ADMINISTRATION | T |
07-04-2025 | FN | 551NM1 | OFFICE AUTOMATION | T |
07-04-2025 | FN | 558NM1 | BASICS OF HUMAN NUTRITION | T |
07-04-2025 | FN | 622NM1 | INTRODUCTION TO GST | T |
07-04-2025 | FN | 632NM1 | PRACTICAL BANKING | T |
07-04-2025 | FN | 641NM1 | PSYCHOLOGY FOR MANAGING SELF AND OTHERS | T |
07-04-2025 | FN | 645NM1 | ย BASICS OF TOURISM | T |
07-04-2025 | FN | 646NM1 | INTRODUCTION TO DISASTER MANAGEMENT | T |
07-04-2025 | FN | 652NM1 | GLOBAL ENTREPRENEURSHIP | T |
07-04-2025 | FN | 701NM1 | EFFECTIVE COMMUNICATION AND SOFT SKILLS | T |
07-04-2025 | FN | 720NM2 | FIRST AID AND REHABILITATION | T |
07-04-2025 | FN | 724NM2 | ย APPLIED YOGA | T |
07-04-2025 | FN | 741NM1 | PSYCHOLOGY OF LEARNING AND HUMAN DEVELOPMENT | T |
07-04-2025 | FN | 743NM1 | INTRODUCTION TO DISABILITIES | T |
07-04-2025 | FN | 813NM1 | HEALTH EDUCATION AND FIRST AID | T |
07-04-2025 | FN | 932NM1 | OPEN KNOWLEDGE SYSTEM | T |
Alagappa University Examination Fee Structure
UG / Diploma / Certificate / B.Ed. | Fee (Rs.) |
Theory | 200 |
Practical | 330 |
Project / Training report | 330 |
PG / M.Ed. | Fee (Rs.) |
Theory | 200 |
Practical | 385 |
Project / Training report / VPP | 330 |
Field Work (UG & PG) | 275 |
Dissertation and Viva Voce | 550 |
PG Diploma | Fee (Rs.) |
Theory | 200 |
Practical | 330 |
Project / Training report | 330 |
M.Phil. | Fee (Rs.) |
Theory | 385 |
Dissertation and Viva voce | 550 |
Extension Fee (for every 6 Months) | 550 |
Special Supplementary exam fee (per paper) | 1100 |
Special Permission for Internal Examination | 550 |
Others | Fee (Rs.) |
Photocopy of the Answer Script – per script | 550 |
Late fee for submitting the application – Online | 220 |
Application Fee | 55 |
IMS Fee (each semester) | 55 |
CMS | |
Provisional Certificate | 275 |
Convocation fee (in person) | 825 |
Convocation fee (in absentia) | 660 |
Copy of the Time table/ Certificate of last date of examination for all Programmes | 220 |
Duplicate Certificate | Fee (Rs.) |
IMS (per certificate) | 550 |
PC / CMS (per certificate) | 1100 |
Degree (Per certificate) | 1650 |
For name correction in certificates – per certificate | 550 |
For issue of Transcript (per copy) – including postal charges | 3300 |
For Abroad (in USD) | 55 |
For every additional Transcript copy of the certificate (India) | 550 |
For Abroad (in USD) | 25 |
Genuineness Certificate | Fee (Rs.) |
Government (per copy) (Rs.) | 825 |
Private (per copy) (Rs.) | 1100 |
For Abroad (in USD) | $ 55.00 |
For every additional Genuineness copy of the certificate (India) | 275 |
For Abroad (in USD) | $ 25.00 |
Attendance | Fee (Rs.) |
70% to 74% (Condonation Form) | 130 |
60% to 69% (Condonation Form + Medical Certificate) | 250 |
Alagappa University April 2025 Exam Result
Course
|
Result Links
|
University Department- August 2024ย Supplementary Examination Result
|
|
Affiliated Colleges- August 2024ย Supplementary Examination Result
|
|
Online Programmes- May 2024 Examination Result
|
Click here |
Distance Educationย –ย May 2024ย Revaluation Examination – result
|
|
Collaborative Programme – April 2024 Revaluation Examination – result
|
Alagappa Universityย Previous Year Question Paper
Month | Year | Degree Type | Degree Name | Course Name | Download |
April | 2024 | PG | P.G. Dip. in Scuba Diving | P.G. Dip. in Scuba Diving | Download |
April | 2024 | UG | D.P.Ed | D.P.Ed | Download |
April | 2024 | UG | D.F.A., Painting | D.F.A., Painting | Download |
April | 2024 | PG | M.Ed | M.Ed | Download |
April | 2024 | PG | M.Ed., Spl. (Visual Impairment) | M.Ed., Spl. (Visual Impairment) | Download |
April | 2024 | UG | Integrated. B.Ed., M.Ed., (Spl.Intellectual Disabilities) | Integrated. B.Ed., M.Ed., (Spl.Intellectual Disabilities) | Download |
April | 2024 | UG | B.Ed | B.Ed | Download |
April | 2024 | UG | B.Ed., (Spl. Visual Impairment) | B.Ed., (Spl. Visual Impairment) | Download |
April | 2024 | UG | B.Ed., (Spl. Intellectual Disabilities) | B.Ed., (Spl. Intellectual Disabilities) | Download |
April | 2024 | PG | NME | NME | Download |
April | 2024 | PG | M.Sc., Zoology | M.Sc., Zoology | Download |
April | 2024 | PG | M.Sc., Physics | M.Sc., Physics | Download |
April | 2024 | PG | M.Sc., Oceanography and CAS | M.Sc., Oceanography and CAS | Download |
April | 2024 | PG | M.Sc., Nutrition and Dietetics | M.Sc., Nutrition and Dietetics | Download |
April | 2024 | PG | M.Sc., Nanoscience and Technology | M.Sc., Nanoscience and Technology | Download |
April | 2024 | PG | M.Sc., Microbiology | M.Sc., Microbiology | Download |
April | 2024 | PG | M.Sc., Material Science | M.Sc., Material Science | Download |
April | 2024 | PG | M.Sc., Integrated Marine Biology | M.Sc., Integrated Marine Biology | Download |
April | 2024 | PG | M.Sc., Integrated Marine Biology (2019) | M.Sc., Integrated Marine Biology (2019) | Download |
April | 2024 | PG | M.Sc., Information Technology | M.Sc., Information Technology | Download |
April | 2024 | PG | M.Sc., Fisheries Science | M.Sc., Fisheries Science | Download |
April | 2024 | PG | M.Sc., Energy Science | M.Sc., Energy Science | Download |
April | 2024 | PG | M.Sc., Cyber Forensics | M.Sc., Cyber Forensics | Download |
April | 2024 | PG | M.Sc., Computer Science | M.Sc., Computer Science | Download |
April | 2024 | PG | M.Sc., Botany | M.Sc., Botany | Download |
April | 2024 | PG | M.Sc., Biotechnology | M.Sc., Biotechnology | Download |
April | 2024 | PG | M.Sc., Biomedical Science | M.Sc., Biomedical Science | Download |
April | 2024 | PG | M.Sc., Bioinformatics | M.Sc., Bioinformatics | Download |
April | 2024 | PG | M.Sc., Artificial Intelligence and Data Science | M.Sc., Artificial Intelligence and Data Science | Download |
April | 2024 | PG | M.Sc., Applied Geology | M.Sc., Applied Geology | Download |
April | 2024 | PG | M.C.A | M.C.A | Download |
April | 2024 | UG | B.Com (2021) | B.Com (2021) | Download |
April | 2024 | UG | B.Sc., Physical Education (2019) | B.Sc., Physical Education (2019) | Download |
April | 2024 | UG | B.Sc., Yoga (2019) | B.Sc., Yoga (2019) | Download |
April | 2024 | UG | B.Sc., Physcial Education | B.Sc., Physcial Education | Download |
April | 2024 | UG | B.P.Ed | B.P.Ed | Download |
April | 2024 | UG | B.Com (2021) | B.Com (2021) | Download |
April | 2024 | PG | M.Sc., Yoga | M.Sc., Yoga | Download |
April | 2024 | PG | M.P.Ed | M.P.Ed | Download |
April | 2024 | PG | M.Com | M.Com | Download |
April | 2024 | PG | M.B.A., Tourism Management | M.B.A., Tourism Management | Download |
April | 2024 | PG | M.B.A., Logistics and Supply Chain Managment | M.B.A., Logistics and Supply Chain Managment | Download |
April | 2024 | PG | M.B.A., Internation Business | M.B.A., Internation Business | Download |
April | 2024 | PG | M.B.A., General | M.B.A., General | Download |
April | 2024 | PG | M.B.A., Disaster Management | M.B.A., Disaster Management | Download |
April | 2024 | PG | M.B.A., Corporate Secretaryship | M.B.A., Corporate Secretaryship | Download |
April | 2024 | PG | M.B.A., Banking and Insurance | M.B.A., Banking and Insurance | Download |
April | 2024 | UG | B.Voc., Fashion Techonolgy | B.Voc., Fashion Techonolgy | Download |
April | 2024 | UG | B.F.A., Painting | B.F.A., Painting | Download |
April | 2024 | UG/PG Language | Common Papers | Common Papers | Download |
This website provides admission-related information for educational purposes only. While we strive for accuracy, we cannot guarantee the completeness or correctness of the content. If you find any errors, please email us at help@admissionac.in, and we will update them promptly. This website does not offer direct admission services, process applications, or charge any fees for information provided.” |
Leave a Reply