Baba Farid University Result 2025: Baba Farid University of Health Sciences (BFUHS) has officially announced the BFUHS Result 2025 for various undergraduate and postgraduate programs. Students who appeared for the exams can now check their results online at the official website, bfuhs.ac.in, using their roll number and registration details.
BFUHS Result 2025
BFUHS Result 2025 has released the various UG and PG courses like BA,Bcom,MA, Mcom. Students who appeared for exams in BSc Nursing, BPT, MBBS, PG Nursing, and other health science programs can now check their results online at www.bfuhs.ac.in. To download the result, candidates need to enter their roll number and the last three digits of their registration number.
Category | Details |
University Name |
Baba Farid University of Health Sciences (BFUHS)
|
Exam Year | 2025 |
Courses |
UG & PG Courses (BSc Nursing, MBBS, BPT, PG Nursing, MDS, etc.)
|
Official Website | bfuhs.ac.in |
How to Check Results |
Visit bfuhs.ac.in, enter Roll Number & last 3 digits of Registration Number
|
Result Status |
Released (Available Online)
|
Revaluation Process |
To be updated on the official website
|
Supplementary Exams |
Details will be announced soon
|
Next Academic Session |
Admission details will be updated later
|
How to Check Baba Farid University Result 2025 Online?
Students who appeared for the BFUHS UG & PG exams can quickly check their results online by following these simple steps:
- Open your web browser and go to www.bfuhs.ac.in.
- On the homepage, look for the ‘Result’ tab, usually on the screen’s left side.
- Click on the ‘University Regular Exam’ link to proceed.
- Select the relevant exam result from the list of available courses and click โView Result’.
- Carefully input your Roll Number and the last three digits of your registration number, then click ‘Submit’.
- Your BFUHS exam result will be displayed on the screen.
- Save a copy of your scorecard and take 3-4 printouts for future reference.
BFUHS Result 2025 Link
Sr | Result Dated | Course | Year/Prof | Session | Notification No. | BFUHS Result 2025 Direct Link |
---|---|---|---|---|---|---|
3800 | 04-04-2025 | MBBS | Final Prof Part-I | ND-24 | 1 | View Result |
3799 | 04-04-2025 | MBBS | 3rd Prof Part-I | ND-24 | 1 | View Result |
3798 | 04-04-2025 | PG Medical | Final Year | ND-24 | 10 | View Result |
3797 | 04-04-2025 | BDS | Final Prof | MJ-24 | 7 | View Result |
3796 | 04-04-2025 | BSc Nursing | 4th Year | MJ-24 | 1 | View Result |
3795 | 03-04-2025 | PG Medical | Final Year | ND-24 | 9 | View Result |
3794 | 01-04-2025 | BSc(MLT) | 3rd Year | MJ-24 | 1 | View Result |
3793 | 01-04-2025 | BSc(MLT)(NS19) | 3rd Year | MJ-24 | 1 | View Result |
3792 | 28-03-2025 | BASLP | 4th Semester | MJ-24 | 1 | View Result |
3791 | 27-03-2025 | BPharmacy(Lateral Entry) | 4th Semester | MJ-24 | 1 | View Result |
3790 | 27-03-2025 | BPharmacy | 4th Semester | MJ-24 | 1 | View Result |
3789 | 25-03-2025 | MBBS | 2nd Prof | ND-24 | 2 | View Result |
3788 | 25-03-2025 | PG Medical | Final Year | ND-18 | 4 | View Result |
3787 | 25-03-2025 | PG Medical | Final Year | ND-24 | 8 | View Result |
3786 | 25-03-2025 | BSc Nursing(NS21) | 2nd Semester | ND-23 | 10 | View Result |
3785 | 24-03-2025 | PG Medical | Final Year | ND-24 | 7 | View Result |
3783 | 24-03-2025 | BSc Nursing | 2nd Year | ND-23 | 9 | View Result |
3782 | 24-03-2025 | BSc Nursing(NS21) | 2nd Semester | ND-23 | 9 | View Result |
3781 | 24-03-2025 | BSc Nursing(NS21) | 1st Semester | ND-23 | 11 | View Result |
3780 | 24-03-2025 | PG Nursing | 2nd Year | ND-23 | 4 | View Result |
3779 | 24-03-2025 | BSc Nursing (Post Basic) | 1st Year | MJ-23 | 26 | View Result |
3778 | 24-03-2025 | BSc Nursing (Post Basic) | 2nd Year | ND-23 | 14 | View Result |
3777 | 24-03-2025 | BSc Nursing | 1st Year | ND-23 | 6 | View Result |
3776 | 24-03-2025 | BSc Nursing(NS21) | 3rd Semester | ND-23 | 10 | View Result |
3775 | 24-03-2025 | BSc Nursing(NS21) | 3rd Semester | MJ-23 | 20 | View Result |
3774 | 24-03-2025 | BSc Nursing | 3rd Year | MJ-23 | 17 | View Result |
3773 | 24-03-2025 | BSc Nursing | 2nd Year | MJ-23 | 17 | View Result |
3772 | 24-03-2025 | BSc Nursing | 1st Year | MJ-23 | 11 | View Result |
3771 | 24-03-2025 | BSc Nursing(NS21) | 1st Semester | ND-22 | 35 | View Result |
3770 | 24-03-2025 | BSc Nursing(NS21) | 1st Semester | MJ-22 | 13 | View Result |
3769 | 24-03-2025 | BSc Nursing (Post Basic) | 1st Year | MJ-22 | 77 | View Result |
3768 | 24-03-2025 | BSc Nursing (Post Basic) | 2nd Year | MJ-21 | 82 | View Result |
3767 | 24-03-2025 | BSc Nursing (Post Basic) | 2nd Year | MJ-22 | 76 | View Result |
3766 | 24-03-2025 | BSc Nursing (Post Basic) | 2nd Year | MJ-23 | 20 | View Result |
3765 | 24-03-2025 | MBBS | 2nd Prof | ND-24 | 1 | View Result |
BFUHS Recruitment 2025
BFUHS Examination Rechecking Results
Result of | App. No. | Rollno | Name | Course | Year/Prof | Subjects | Result | Result Date |
---|---|---|---|---|---|---|---|---|
Recheck | 106654 | 12461044 | GUNJAN PREET KAUR | MBBS | 2nd Prof | PHA(Paper A),PHA(Paper B) | No Change | 04/04/2025 14:37:21 |
Recheck | 106645 | 12460088 | HARGUN ATTRI | MBBS | 2nd Prof | PAT(Paper B) | No Change | 04/04/2025 14:37:17 |
Recheck | 106648 | 12460211 | SHARISHTI CHAUHAN | MBBS | 2nd Prof | MIC(Paper A),MIC(Paper B) | No Change | 04/04/2025 14:37:12 |
Recheck | 106651 | 12461148 | DIVYA | MBBS | 2nd Prof | MIC(Paper B),PHA(Paper A) | No Change | 04/04/2025 14:37:03 |
Recheck | 106637 | 23451201 | CHITRA GILL | BDS | 3rd Prof | MED(Paper A) | No Change | 04/04/2025 14:36:55 |
Recheck | 106650 | 12461101 | PAHUL GARG | MBBS | 2nd Prof | PHA(Paper B),PHA(Paper A) | No Change | 04/04/2025 14:36:37 |
Recheck | 106653 | 12460185 | RACHNEET KAUR | MBBS | 2nd Prof | PHA(Paper A),MIC(Paper A),MIC(Paper B),PHA(Paper B) | No Change | 04/04/2025 14:36:32 |
Recheck | 106646 | 12460550 | HARSIMAR KAUR | MBBS | 2nd Prof | MIC(Paper A),MIC(Paper B) | No Change | 04/04/2025 14:36:26 |
Baba Farid University Contact Details
Official Website: https://bfuhs.ggsmch.org/
This website provides admission-related information for educational purposes only. While we strive for accuracy, we cannot guarantee the completeness or correctness of the content. If you find any errors, please email us at help@admissionac.in, and we will update them promptly. This website does not offer direct admission services, process applications, or charge any fees for information provided.” |
Leave a Reply